Shipping Containers for Sale in Texas
21 container types — used WWT, cargo grade, new one-trip, double door, open side, high cube, reefer, and more. Wind & watertight guaranteed. Call for current pricing.
What Grade Do I Need?
Container grade determines price, cosmetics, and certification options.
Wind & Watertight
About 15 years old on average. You should expect dents, patches and rust on this grade container. They do not have any holes in them and are dry, secure and functional for ground level storage.
Ideal for: Storage, farms, ranches, job sites
Cargo Worthy
Graded to a higher standard. This grade has less patching, dents and rust than wind and watertight containers and can be certified and inspected for an additional fee for shipping cargo.
Ideal for: Better appearance, cargo certification
One-Trip New
Built new in China and shipped one time with cargo in them to the USA. The freight is unloaded and they are made available for sale. You can expect minor dings or dents, surface scratches and possibly marks on the floor from forklift loading. This grade container is in excellent condition.
Ideal for: Workshops, retail, conversions, events
All Container Types
Click any name for full specs. Pricing varies by depot availability and delivery ZIP.
| Container | Size | Capacity | Best For | |
|---|---|---|---|---|
| 20ft Containers | ||||
| 20ft Used — Wind & Watertight LOWEST PRICE | 20' × 8' × 8'6" | 1,172 cu ft | Ground-level storage, farms, ranches, job sites | Call for Price Specs → |
| 20ft Used — Cargo Grade CARGO GRADE | 20' × 8' × 8'6" | 1,172 cu ft | Better cosmetics, can be cargo-certified | Call for Price Specs → |
| 20ft New One-Trip BEST SELLER | 20' × 8' × 8'6" | 1,172 cu ft | Excellent appearance, modifications, retail | Call for Price Specs → |
| 20ft New Double Door (Both Ends) DOUBLE DOOR | 20' × 8' × 8'6" | 1,172 cu ft | Drive-through access from both ends | Call for Price Specs → |
| 20ft High Cube New EXTRA HEIGHT | 20' × 8' × 9'6" | 1,360 cu ft | Extra headroom, workshops, conversions | Call for Price Specs → |
| 20ft HC New Double Door (Both Ends) HC DOUBLE DOOR | 20' × 8' × 9'6" | 1,360 cu ft | Tall interior + access from both ends | Call for Price Specs → |
| 20ft New Full Open Side OPEN SIDE | 20' × 8' × 8'6" | 1,172 cu ft | Pop-up retail, events, wide-open access | Call for Price Specs → |
| 20ft Duo-Con (splits to 2×10ft) SPLITS IN TWO | 20' × 8' × 8'6" | 1,172 cu ft | Two separate locations, tight driveways | Call for Price Specs → |
| 20ft New Tri-Door TRI-DOOR | 20' × 8' × 8'6" | 1,172 cu ft | Side access + end cargo doors | Call for Price Specs → |
| 40ft Containers | ||||
| 40ft Used — Wind & Watertight BEST VALUE | 40' × 8' × 8'6" | 2,390 cu ft | Maximum storage at lowest cost | Call for Price Specs → |
| 40ft Used — Cargo Grade CARGO GRADE | 40' × 8' × 8'6" | 2,390 cu ft | Better cosmetics, certifiable for cargo | Call for Price Specs → |
| 40ft New One-Trip POPULAR | 40' × 8' × 8'6" | 2,390 cu ft | Large projects, construction, clean interior | Call for Price Specs → |
| 40ft New Double Door (Both Ends) DOUBLE DOOR | 40' × 8' × 8'6" | 2,390 cu ft | Drive-through loading in 40ft format | Call for Price Specs → |
| 40ft HC Used — WWT HC VALUE | 40' × 8' × 9'6" | 2,700 cu ft | Most affordable tall storage | Call for Price Specs → |
| 40ft HC Used — Cargo Grade HC CARGO | 40' × 8' × 9'6" | 2,700 cu ft | Tall storage with better cosmetics | Call for Price Specs → |
| 40ft HC New One-Trip MAX SPACE | 40' × 8' × 9'6" | 2,700 cu ft | Our largest standard container | Call for Price Specs → |
| 40ft HC New Double Door (Both Ends) HC DOUBLE DOOR | 40' × 8' × 9'6" | 2,700 cu ft | Max space + drive-through loading | Call for Price Specs → |
| 40ft HC New 4 Side Doors 4 SIDE DOORS | 40' × 8' × 9'6" | 2,700 cu ft | Retail, event spaces, section access | Call for Price Specs → |
| 40ft HC New Full Open Side FULL OPEN SIDE | 40' × 8' × 9'6" | 2,700 cu ft | Entire 40ft side opens | Call for Price Specs → |
| Specialty Containers | ||||
| 45ft Used — Wind & Watertight EXTRA LONG | 45' × 8' × 9'6" | 3,040 cu ft | 5ft longer than standard 40ft | Call for Price Specs → |
| 10ft New One-Trip COMPACT | 10' × 8' × 8'6" | 569 cu ft | Small lots, tight driveways | Call for Price Specs → |
| 40ft HC Reefer (Refrigerated) REFRIGERATED | 40' × 8' × 9'6" | 2,100 cu ft | Cold storage, beverages, perishables | Call for Price Specs → |
Not sure which container is right for you?
I have 20+ years of experience and I'd like to earn your business. Call and I'll help you pick the right size, grade, and configuration.
Call Now: (214) 399-9272All pricing is based on availability. Please confirm availability and pricing with your salesperson.